| Dimension | SMB file shares | Azure Blob Storage | Migrate to SharePoint |
|---|---|---|---|
| Protocol | SMB | HTTP(S) / REST | SharePoint APIs |
| Best for | Lift‑and‑shift file shares | Web‑scale storage & media | Collaboration + Microsoft 365 |
| Access model | SMB access model | SAS token configured for BlobBridge | SharePoint permissions |
| Search indexing in SharePoint | No (unless copied) | No (unless copied) | Yes |
| Costs at TB‑scale | Medium | Low (hot/cool tiers) | High (SPO storage pricing) |
| SharePoint experience | Indirect | Document-library-style interface via BlobBridge | Full SharePoint document library |
| Duplication risk | Low | None (surfaced) | High (versions) |
If you need SharePoint’s interface without migrating data, use BlobBridge.